You have skipped the navigation, tab for page content
Tevita Tatola
Prop
Player Bio
- Height:
- 183 cm
- Date of Birth:
- 10 November 1996
- Weight:
- 114 kg
- Birthplace:
- Auburn, NSW
- Age:
- 29
- Nickname:
- Junior
- Debut Club:
- South Sydney Rabbitohs
- Date:
- 10 March 2018
- Opposition:
- New Zealand Warriors
- Round:
- 1
- Previous Club:
- Wests Tigers
- Junior Club:
- Holy Cross Rhinos
- Biography:
Junior Tatola is a powerful front rower who has been a mainstay of the Rabbitohs pack since debuting in 2018. A Tongan international with more than 140 NRL games, he has long provided the go-forward and stability that lay the foundation for South Sydney’s attack. Tatola remains committed to returning to his best and driving the standards within the forward group, bringing experience and leadership to the middle.
Career
- Appearances
- 161
- Tries
- 11
2026 Season
- Appearances
- 3
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 2
- Average Hit Ups
- 12.7
- Post Contact Metres
- 138.3
Passing
- Offloads
- 1
Defence
- Tackles Made
- 88
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 137
- Total Running Metres
- 411
Fantasy
- Total Points
- 128
- Average Points
- 42.7
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dolphins | Won | 30 - 40 | Prop | 45 | - | - | - | - | - | - | - | 1 | 48 | - | 20 | 21 | - | 152 | 112 | 35 |
| 2 | Roosters | Lost | 26 - 18 | Prop | 57 | - | - | - | - | - | - | - | - | 40 | - | 13 | 34 | 2 | 113 | 100 | 12 |
| 3 | Wests Tigers | Won | 20 - 16 | Prop | 57 | - | - | - | - | - | - | - | 1 | 50 | 1 | 16 | 33 | 4 | 145 | 110 | 35 |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rabbitohs | 2018 | 24 | 15 | 9 | - | 62% | - | - | - | - | - | - | - | 12 | 491 | 2 | 379 | 15 | 96.19% | 1,305 | 54.00 | 190 | 485 | 20.2 |
| Rabbitohs | 2019 | 27 | 17 | 10 | - | 63% | 2 | - | - | - | 8 | - | - | 38 | 930 | 5 | 693 | 23 | 96.79% | 2,668 | 98.00 | 376 | 1,005 | 37.2 |
| Rabbitohs | 2020 | 21 | 13 | 8 | - | 62% | 3 | - | - | - | 12 | - | - | 29 | 1,067 | 4 | 569 | 19 | 96.77% | 2,563 | 122.00 | 224 | 895 | 42.6 |
| Rabbitohs | 2021 | 21 | 16 | 5 | - | 76% | - | - | - | - | - | - | - | 21 | 930 | 12 | 516 | 19 | 96.45% | 2,371 | 112.00 | 350 | 792 | 37.7 |
| Rabbitohs | 2022 | 26 | 15 | 11 | - | 58% | 4 | - | - | - | 16 | 12 | 0.46 | 53 | 1,462 | 3 | 693 | 33 | 95.45% | 3,532 | 135.00 | 473 | 1,106 | 42.5 |
| Rabbitohs | 2023 | 15 | 7 | 8 | - | 47% | - | - | - | - | - | - | - | 9 | 759 | 1 | 371 | 19 | 95.13% | 1,896 | 126.00 | 146 | 529 | 35.3 |
| Rabbitohs | 2024 | 6 | 1 | 5 | - | 17% | - | - | - | - | - | - | - | 4 | 260 | - | 162 | 7 | 95.86% | 558 | 93.00 | 16 | 207 | 34.5 |
| Rabbitohs | 2025 | 18 | 5 | 13 | - | 28% | 2 | - | - | - | 8 | - | - | 18 | 679 | - | 488 | 39 | 92.60% | 1,693 | 94.00 | 252 | 655 | 36.4 |
| Rabbitohs | 2026 | 3 | 2 | 1 | - | 67% | - | - | - | - | - | - | - | 2 | 138 | 1 | 88 | 6 | 93.62% | 411 | 137.00 | 82 | 128 | 42.7 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rabbitohs | 2018 | 2026 | 161 | 91 | 70 | - | 57% | 11 | - | - | - | 44 | 12 | 0.07 | 186 | 6,716 | 28 | 3,960 | 180 | 95.65% | 17,001 | 104.00 | 2,114 | 5,803 | 36.0 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.