Keaon Koloamatangi
Prop
Player Bio
- Height:
- 191 cm
- Date of Birth:
- 23 May 1998
- Weight:
- 110 kg
- Birthplace:
- Sydney, NSW
- Age:
- 27
- Nickname:
- K
- Debut Club:
- South Sydney Rabbitohs
- Date:
- 05 June 2020
- Opposition:
- Melbourne Storm
- Round:
- 4
- Previous Club:
- -
- Junior Club:
- Mascot Jets
- Biography:
Keaon Koloamatangi is a proud Tongan and Australian international whose explosive running game, strong defence and sharp ball skills have made him a standout forward for South Sydney. After establishing himself as one of the NRL’s premier second rowers, he transitioned seamlessly into the middle forward role, where his power, footwork and work rate elevated his impact even further. His performances in 2025 through the middle were recognised at the highest level, earning him selection in the Australian Kangaroos squad for the Ashes series. Keaon continues to bring physicality, athleticism and leadership to the Rabbitohs, remaining a central force in the identity of the forward pack.
Career
- Appearances
- 129
- Tries
- 24
2026 Season
- Appearances
- 3
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 1
- Average Hit Ups
- 18.3
- Post Contact Metres
- 212.2
Passing
- Offloads
- 4
Defence
- Tackles Made
- 95
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 191
- Total Running Metres
- 575
Fantasy
- Total Points
- 145
- Average Points
- 48.3
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dolphins | Won | 30 - 40 | Prop | 70 | - | - | - | - | - | - | - | - | 93 | 2 | 29 | 23 | 2 | 253 | 198 | 55 |
| 2 | Roosters | Lost | 26 - 18 | Prop | 71 | - | - | - | - | - | - | - | - | 61 | 1 | 23 | 38 | 4 | 164 | 151 | 13 |
| 3 | Wests Tigers | Won | 20 - 16 | Prop | 72 | - | - | - | - | - | - | - | 1 | 58 | 1 | 16 | 34 | 2 | 157 | 140 | 9 |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rabbitohs | 2020 | 14 | 9 | 5 | - | 64% | - | - | - | - | - | - | - | 5 | 751 | 5 | 249 | 3 | 98.81% | 1,525 | 108.00 | 113 | 403 | 28.8 |
| Rabbitohs | 2021 | 23 | 18 | 5 | - | 78% | 3 | - | - | - | 12 | 4 | 0.18 | 31 | 1,339 | 12 | 653 | 25 | 96.31% | 3,010 | 130.00 | 60 | 1,079 | 46.9 |
| Rabbitohs | 2022 | 27 | 16 | 11 | - | 59% | 7 | - | - | - | 28 | - | - | 56 | 1,486 | 37 | 807 | 51 | 94.06% | 3,629 | 134.00 | 13 | 1,398 | 51.8 |
| Rabbitohs | 2023 | 18 | 8 | 10 | - | 44% | 5 | - | - | - | 20 | 18 | 0.99 | 37 | 787 | 15 | 532 | 43 | 92.52% | 2,274 | 126.00 | 28 | 866 | 48.1 |
| Rabbitohs | 2024 | 24 | 7 | 17 | - | 29% | 5 | - | - | - | 20 | 13 | 0.53 | 68 | 1,506 | 16 | 756 | 51 | 93.68% | 3,790 | 157.00 | 65 | 1,245 | 51.9 |
| Rabbitohs | 2025 | 20 | 7 | 13 | - | 35% | 4 | - | - | - | 16 | 12 | 0.61 | 54 | 1,191 | 17 | 661 | 38 | 94.56% | 3,060 | 153.00 | 133 | 1,105 | 55.2 |
| Rabbitohs | 2026 | 3 | 2 | 1 | - | 67% | - | - | - | - | - | - | - | 1 | 212 | 4 | 95 | 8 | 92.23% | 575 | 191.00 | 78 | 145 | 48.3 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rabbitohs | 2020 | 2026 | 129 | 67 | 62 | - | 52% | 24 | - | - | - | 96 | 47 | 0.36 | 252 | 7,270 | 106 | 3,754 | 219 | 94.49% | 17,861 | 138.00 | 493 | 6,241 | 48.4 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.