Cameron Murray
Captain - Lock
Player Bio
- Height:
- 184 cm
- Date of Birth:
- 16 January 1998
- Weight:
- 96 kg
- Birthplace:
- Sydney, NSW
- Age:
- 28
- Nickname:
- Cam
- Debut Club:
- South Sydney Rabbitohs
- Date:
- 21 April 2017
- Opposition:
- Brisbane Broncos
- Round:
- 8
- Previous Club:
- -
- Junior Club:
- Mascot Jets
- Biography:
Cameron Murray continues to lead the Rabbitohs as club captain with the professionalism, composure and drive that have defined his career. A widely respected and much loved figure at South Sydney, he sets the standards for the playing group through his discipline, humility and relentless work ethic. A winner of multiple Roy Asotasi Members Choice awards, Murray is admired for his consistency and commitment to the Club both on and off the field. An Australian international and New South Wales State of Origin representative, he brings invaluable experience and leadership to the Rabbitohs as he guides the team forward.
Career
- Appearances
- 165
- Tries
- 35
2026 Season
- Appearances
- 3
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 5
- Average Hit Ups
- 12.3
- Post Contact Metres
- 110.6
Passing
- Offloads
- 4
Defence
- Tackles Made
- 110
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 118
- Total Running Metres
- 354
Fantasy
- Total Points
- 158
- Average Points
- 52.7
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dolphins | Won | 30 - 40 | Lock | 67 | - | - | - | - | - | - | - | 2 | 55 | 2 | 26 | 28 | - | 169 | 162 | - |
| 2 | Roosters | Lost | 26 - 18 | Lock | 69 | - | - | - | - | - | - | - | 1 | 22 | - | 28 | 47 | 2 | 95 | 78 | - |
| 3 | Wests Tigers | Won | 20 - 16 | Lock | 66 | - | - | - | - | - | - | - | 2 | 34 | 2 | 22 | 35 | 2 | 89 | 77 | 9 |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rabbitohs | 2017 | 9 | 3 | 6 | - | 33% | 1 | - | - | - | 4 | - | - | - | 11 | 215 | 3 | 277 | 13 | 95.52% | 605 | 67.00 | - | 337 | 37.4 |
| Rabbitohs | 2018 | 25 | 15 | 10 | - | 60% | 2 | - | - | - | 8 | - | - | - | 42 | 800 | 23 | 764 | 35 | 95.62% | 2,389 | 95.00 | 94 | 1,060 | 42.4 |
| Rabbitohs | 2019 | 26 | 17 | 9 | - | 65% | 12 | - | - | - | 48 | 35 | 1.35 | - | 47 | 731 | 33 | 926 | 38 | 96.06% | 2,937 | 112.00 | 57 | 1,424 | 54.8 |
| Rabbitohs | 2020 | 23 | 14 | 9 | - | 61% | 5 | - | - | - | 20 | 28 | 1.23 | - | 23 | 867 | 30 | 900 | 27 | 97.09% | 2,403 | 104.00 | 71 | 1,243 | 54.0 |
| Rabbitohs | 2021 | 20 | 17 | 3 | - | 85% | 5 | - | - | - | 20 | 28 | 1.38 | 1 | 41 | 745 | 24 | 732 | 24 | 96.83% | 2,440 | 122.00 | 72 | 1,165 | 58.2 |
| Rabbitohs | 2022 | 23 | 13 | 10 | - | 57% | 4 | - | - | - | 16 | 32 | 1.41 | 2 | 45 | 684 | 38 | 926 | 40 | 95.86% | 2,758 | 119.00 | 6 | 1,476 | 64.2 |
| Rabbitohs | 2023 | 21 | 12 | 9 | - | 57% | 4 | - | - | - | 16 | 22 | 1.07 | - | 38 | 578 | 20 | 862 | 43 | 95.25% | 2,724 | 129.00 | 60 | 1,202 | 57.2 |
| Rabbitohs | 2024 | 14 | 3 | 11 | - | 21% | 2 | - | - | - | 8 | 21 | 1.47 | - | 24 | 530 | 13 | 575 | 32 | 94.73% | 1,725 | 123.00 | 7 | 776 | 55.4 |
| Rabbitohs | 2025 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 28 | - | 10 | - | 100.00% | 71 | 71.00 | 12 | 17 | 17.0 |
| Rabbitohs | 2026 | 3 | 2 | 1 | - | 67% | - | - | - | - | - | - | - | - | 5 | 111 | 4 | 110 | 4 | 96.49% | 354 | 118.00 | 9 | 158 | 52.7 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rabbitohs | 2017 | 2026 | 165 | 96 | 69 | - | 58% | 35 | - | - | - | 140 | 167 | 1.01 | 3 | 276 | 5,286 | 188 | 6,080 | 256 | 95.96% | 18,391 | 111.00 | 392 | 8,853 | 53.6 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.