You have skipped the navigation, tab for page content
Trey Mooney
Prop
Player Bio
- Height:
- 188 cm
- Date of Birth:
- 04 May 2002
- Weight:
- 106 kg
- Birthplace:
- Sydney, NSW
- Age:
- 23
- Nickname:
- -
- Debut Club:
- Canberra Raiders
- Date:
- 05 June 2022
- Opposition:
- Sydney Roosters
- Round:
- 13
- Previous Club:
- Canberra Raiders
- Junior Club:
- -
Career
- Appearances
- 28
- Tries
- 3
2026 Season
- Appearances
- 3
Scoring
- Tries
- 1
Attack
- Tackle Breaks
- 4
- Average Hit Ups
- 13
- Post Contact Metres
- 109.5
Passing
- Offloads
- 10
Defence
- Tackles Made
- 88
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 104
- Total Running Metres
- 314
Fantasy
- Total Points
- 148
- Average Points
- 49.3
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cowboys | Won | 28 - 18 | Prop | 49 | 1 | - | - | - | 4 | - | - | 1 | 2 | 43 | 3 | 15 | 33 | 2 | 132 | 125 | 7 |
| 2 | Sea Eagles | Won | 16 - 36 | Prop | 50 | - | - | - | - | - | 17 | - | - | 1 | 39 | 5 | 20 | 26 | 1 | 118 | 118 | - |
| 3 | Warriors | Lost | 12 - 38 | Prop | 44 | - | - | - | - | - | - | - | - | 1 | 27 | 2 | 11 | 29 | 1 | 62 | 62 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | 2021 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Raiders | 2022 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | 20 | - | 8 | 1 | 88.89% | 32 | 32.00 | - | 7 | 7.0 |
| Raiders | 2023 | 4 | 2 | 2 | - | 50% | 1 | - | - | - | 4 | - | - | 5 | 110 | 1 | 85 | 6 | 93.41% | 322 | 80.00 | 70 | 136 | 34.0 |
| Raiders | 2024 | 16 | 7 | 9 | - | 44% | 1 | - | - | - | 4 | - | - | 12 | 461 | 8 | 302 | 18 | 94.38% | 1,194 | 74.00 | 134 | 433 | 27.1 |
| Raiders | 2025 | 4 | 1 | 3 | - | 25% | - | - | - | - | - | - | - | 11 | 124 | 6 | 101 | 5 | 95.28% | 361 | 90.00 | 90 | 186 | 46.5 |
| Knights | 2026 | 3 | 2 | 1 | - | 67% | 1 | - | - | - | 4 | 17 | 5.57 | 4 | 110 | 10 | 88 | 4 | 95.65% | 314 | 104.00 | 7 | 148 | 49.3 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | 2022 | 2025 | 25 | 11 | 14 | - | 44% | 2 | - | - | - | 8 | - | - | 28 | 715 | 15 | 496 | 30 | 94.30% | 1,911 | 59.00 | 294 | 762 | 30.5 |
| Knights | 2026 | 2026 | 3 | 2 | 1 | - | 67% | 1 | - | - | - | 4 | 17 | 5.57 | 4 | 110 | 10 | 88 | 4 | 95.65% | 314 | 104.00 | 7 | 148 | 49.3 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.