Dominic Young
Winger
Player Bio
- Height:
- 200 cm
- Date of Birth:
- 09 August 2001
- Weight:
- 107 kg
- Birthplace:
- Dewsbury, England
- Age:
- 24
- Nickname:
- Dom
- Debut Club:
- Newcastle Knights
- Date:
- 28 March 2021
- Opposition:
- Wests Tigers
- Round:
- 3
- Previous Club:
- Sydney Roosters
- Junior Club:
- Dewsbury Rams, UK
- Biography:
Knight #323
Towering and powerful outside-back, Dom Young re-joined the Knights during the middle of the 2025 campaign.
Young started his rugby league journey back home in England, having made his Super League debut for the Huddersfield Giants at the tender age of 17.
Dom arrived on Newcastle's shores in 2021, going onto break the record for the most tries in a regular season with 25 during the 2023 campaign.
After a season and a half with the Sydney Roosters, the English international came back to Newcastle, inking a new deal until at least the end of the 2027 season.
Career
- Appearances
- 96
- Tries
- 79
2026 Season
- Appearances
- 4
Scoring
- Tries
- 6
Attack
- Try Assists
- 1
- Line Breaks
- 5
- Tackle Breaks
- 21
Passing
- Receipts
- 79
Defence
- Tackles Made
- 6
- Missed Tackles
- 0
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 189
- Total Running Metres
- 758
Fantasy
- Total Points
- 207
- Average Points
- 51.8
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cowboys | Won | 28 - 18 | Winger | 80 | 1 | - | - | - | 4 | 1 | 1 | 9 | 69 | 1 | 23 | - | - | 195 | - | 42 |
| 2 | Sea Eagles | Won | 16 - 36 | Winger | 80 | 2 | - | - | - | 8 | - | 2 | 3 | 34 | 2 | 21 | 3 | - | 134 | 14 | 3 |
| 3 | Warriors | Lost | 12 - 38 | Winger | 80 | - | - | - | - | - | - | 1 | 2 | 68 | 1 | 14 | 2 | - | 158 | - | - |
| 4 | Bulldogs | Won | 16 - 24 | Winger | 80 | 3 | - | - | - | 12 | - | 1 | 7 | 26 | - | 21 | 1 | - | 269 | - | 10 |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2021 | 6 | 2 | 4 | - | 33% | 4 | - | - | - | 16 | - | - | - | - | 2 | 2 | 99 | 41 | 9 | 82.00% | 780 | 130.00 | 39 | 177 | 29.5 |
| Knights | 2022 | 20 | 6 | 14 | - | 30% | 14 | - | - | - | 56 | 61 | 3.03 | - | - | 1 | 15 | 298 | 103 | 27 | 79.23% | 2,695 | 134.00 | 449 | 663 | 33.2 |
| Knights | 2023 | 25 | 14 | 10 | 1 | 56% | 25 | - | - | - | 100 | 96 | 3.85 | - | 1 | 5 | 32 | 432 | 62 | 14 | 81.58% | 3,806 | 152.00 | 212 | 1,014 | 40.6 |
| Roosters | 2024 | 22 | 13 | 9 | - | 59% | 20 | - | - | - | 80 | 190 | 8.65 | - | 1 | 4 | 26 | 460 | 66 | 18 | 78.57% | 3,069 | 139.00 | 351 | 887 | 40.3 |
| Roosters | 2025 | 9 | 4 | 5 | - | 44% | 6 | - | - | - | 24 | 43 | 4.81 | - | - | - | 10 | 170 | 36 | 10 | 78.26% | 1,097 | 121.00 | 120 | 327 | 36.3 |
| Knights | 2025 | 10 | 1 | 9 | - | 10% | 4 | - | - | - | 16 | 65 | 6.48 | - | - | 1 | 7 | 177 | 46 | 8 | 85.19% | 1,222 | 122.00 | 92 | 330 | 33.0 |
| Knights | 2026 | 4 | 3 | 1 | - | 75% | 6 | - | - | - | 24 | - | - | - | - | 1 | 5 | 79 | 6 | - | 100.00% | 758 | 189.00 | 57 | 207 | 51.8 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights |
2021
2025 |
2023
2026 |
65 | 26 | 38 | 1 | 40% | 53 | - | - | - | 212 | 222 | 3.41 | - | 1 | 10 | 61 | 1,085 | 258 | 58 | 81.65% | 9,263 | 142.00 | 851 | 2,391 | 36.8 |
| Roosters | 2024 | 2025 | 31 | 17 | 14 | - | 55% | 26 | - | - | - | 104 | 234 | 7.53 | - | 1 | 4 | 36 | 630 | 102 | 28 | 78.46% | 4,167 | 134.00 | 471 | 1,214 | 39.2 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.